Address | Km 11 ½ Carretera Sánchez, Santo Domingo |
Phone | (809) 221-8000 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. SAT 8:00 am. a 12:00 pm. |
M² | 50,000 m² — Total 21,000 m² — Techado |
Warehousing | General Warehouse, Fiscal, Logistic Warehouse and Re-export. |
Address | Autopista Duarte Km. 22, Parque Industrial Duarte, Santo Domingo |
Phone | (809) 221-8000 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. SAT 8:00 am. a 12:00 pm. |
M² | 10,000 m² |
Warehousing | General Warehouse |
Address | Parque Industrial Circunvalación Norte, Av. Circunvalación Norte, Km. 9, Nave 4, Tamboril, Santiago |
Phone | (809) 581-1922 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. SAT 8:00 am. a 12:00 pm. |
M² | 1,200 m² |
Warehousing | General Warehouse |
Address | Caucedo Multimodal Port, Administrative Building, Punta Caucedo, Boca Chica, Santo Domingo |
Phone | (809) 523-6318 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. SAT 8:00 am. a 12:00 pm. |
M² | 800 m² |
Warehousing | Logistic Warehouse |
Address | Route 66, Storage Area, Warehouse 11, AILA, Santo Domingo |
Phone | (809) 221-8000 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. SAT 8:00 am. a 12:00 pm. |
Address | Av. Sayil #30, Interior 1130, Cancún, Quintana. Roo, México |
Phone | +52 (998) 841-4444 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. *Closed on weekends and holidays. |
Phone | +1 (246) 538-3333 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. |
*Closed on weekends and holidays. |
Phone | +1 (876) 656-9945 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. |
*Closed on weekends and holidays. |
M² | 1,100 m² |
Warehousing | General Warehouse |
Phone | +5999 724-2222 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. |
*Closed on weekends and holidays. |
Phone | +1 (868) 235-5555 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. |
*Closed on weekends and holidays. |
Phone | +592 608-5555 |
Cellphone | +592 608-3333 |
Schedule | MON to FRI 8:00 am. a 5:00 pm. |
*Closed on weekends and holidays. |